| 2026 Rates | Weekday | Weekend/Holiday |
|---|---|---|
| Visitor | $160 | $170 |
| Visitor Junior | $130 | $130 |
| Visitor Early Twilight | $130 | $130 |
| Visitor Late Twilight | $90 | $90 |
| Kama’aina(Senior 60+ WD Only) | $68($60) | $78(N/A) |
| Kama’aina Early Twilight | $53 | $63 |
| Kama’aina Late Twilight | $42 | $52 |
| Kama’aina 9HoleWalking | $42$30 | (N/A)$30 (after 2PM Only) |
| Junior (Ages 7-17) Walking | $27 | $37 |
| First Responders WD Only | $60 | N/A |
| Club Play | $63 | $73 |
| Tournament | $75 | $85 |
| Walking 18-Holes | Applicable Rate (- $10) | Applicable Rate (- $10) |
Early Twilight: 2025 Jan, Feb, Mar – after 2PM
Late Twilight: after 3PM
*Rates effective January 1, 2025. **Twilight start times effective January 1, 2025 and subject to change.

Book a Tee Time
Driving Range
$10 per basket.
Rental Clubs: $70 per rental set – Srixon sets in Men’s, Women’s, and LH.

